LU0229948244
Franklin Global Real Estate Fund
NAV
$9.11
NAV Change
$-0.05
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Property - Indirect Global

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 594 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 504 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 288 |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in real estate investment trusts (REITS) and equities of companies of any market capitalisation active in financing, dealing, holding, developing and managing real estate. These investments may be from anywhere in the world, including emerging markets.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in REITs and other equity securities of the real estate sector. Such REITs and securities have historically been subject to significant price movements that may occur suddenly due to market or real estate-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers
DS

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) USD (%) | USD | 13.98 | 5.89 | 0.94 | -16.46 | 14.53 | 0.04 | 1.67 | 9.76 | -1.44 | 8.15 | 29/12/2005 | ||
| A (Qdis) USD - After Sales Charge (%) | USD | 8.28 | 0.59 | -4.11 | -20.63 | 8.81 | -4.96 | -3.41 | 4.27 | -6.37 | 2.74 | 29/12/2005 | ||
| FTSE EPRA/NAREIT Developed Index (%) | USD | 18.20 | 11.18 | 1.54 | -14.33 | 13.56 | 2.16 | 2.85 | 13.04 | 0.27 | 13.22 | — |
Cumulative Performance
Cumulative Performance
2005
2026
Chart
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29/12/2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) USD (%) | USD | 10.59 | 6.96 | 8.98 | 9.81 | 13.98 | 21.82 | 16.56 | 38.71 | 71.10 | 51.80 | |
| A (Qdis) USD - After Sales Charge (%) | USD | 5.06 | 1.61 | 3.53 | 4.32 | 8.28 | 15.73 | 10.73 | 31.77 | 62.55 | 44.21 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 11.14 | 7.06 | 10.00 | 11.73 | 18.20 | 33.44 | 29.82 | 75.06 | 136.91 | 184.30 |
Annualised Performance
Annualised Performance
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29/12/2005 | |
|---|---|---|---|---|---|---|---|---|
| A (Qdis) USD (%) | USD | 13.98 | 6.80 | 3.11 | 3.33 | 3.65 | 2.09 | |
| A (Qdis) USD - After Sales Charge (%) | USD | 8.28 | 4.99 | 2.06 | 2.80 | 3.29 | 1.83 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 18.20 | 10.09 | 5.36 | 5.76 | 5.92 | 5.32 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) USD (%) | USD | 10.59 | 6.38 | -1.56 | 10.00 | -26.83 | 26.11 | -7.46 | 21.13 | -7.61 | 9.29 | -0.81 | 29/12/2005 | |
| A (Qdis) USD - After Sales Charge (%) | USD | 5.06 | 1.06 | -6.49 | 4.50 | -30.49 | 19.81 | -12.09 | 15.07 | -12.23 | 3.82 | -5.77 | 29/12/2005 | |
| FTSE EPRA/NAREIT Developed Index (%) | USD | 11.14 | 10.70 | 1.99 | 10.85 | -24.41 | 27.21 | -8.18 | 23.06 | -4.74 | 11.42 | 4.99 | — |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| Beta | 0.99 | 1.02 | 0.98 | 0.91 |
| Historical Tracking Error | 1.77 | 1.81 | 2.09 | 4.72 |
| Information Ratio | -1.94 | -1.32 | -1.16 | -0.68 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| A (Qdis) USD | 14.74 | 17.50 | 16.46 | 17.85 |
| FTSE EPRA/NAREIT Developed Index | 14.87 | 17.09 | 16.76 | 19.64 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| A (Qdis) USD | 0.14 | -0.01 | 0.07 | 0.02 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.65% | |
| Cash & Cash Equivalents | 1.35% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 64.15% | ||
| 17.00% | ||
| 12.54% | ||
| 4.96% | ||
| 1.35% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Diversified | 15.20% | |
| Data Centers | 9.14% | |
| Triple Net | 7.08% | |
| Retail Property | 5.53% | |
| Storage Property | 3.76% | |
| Shopping Centres | 3.65% | |
| Office Space | 3.11% | |
| Regional Malls | 2.99% | |
| Hotel/Resort/Entertainment Property | 2.48% | |
| Specialty | 2.26% | |
| Manufactured Homes | 1.29% | |
| Cash & Cash Equivalents | 1.35% |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 4.96% | |
| 2.0-5.0 Billion | 13.19% | |
| 5.0-10.0 Billion | 18.88% | |
| 10.0-25.0 Billion | 17.11% | |
| 25.0-50.0 Billion | 14.68% | |
| >50.0 Billion | 31.17% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| WELLTOWER INC | 8.13% | |
| EQUINIX INC | 5.67% | |
| PROLOGIS INC | 4.97% | |
| REALTY INCOME CORP | 4.39% | |
| DIGITAL REALTY TRUST INC | 3.47% | |
| MITSUI FUDOSAN CO LTD | 3.22% | |
| AVALONBAY COMMUNITIES INC | 2.82% | |
| VENTAS INC | 2.76% | |
| GOODMAN GROUP | 2.70% | |
| CAMDEN PROPERTY TRUST | 2.32% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $9.68 As on 27/02/2026 | $9.09 As on 27/10/2025 | $9.65 As on 16/09/2024 | $9.36 As on 02/02/2023 | $11.69 As on 04/01/2022 | $11.74 As on 31/12/2021 | $11.09 As on 14/02/2020 | $10.62 As on 27/11/2019 | $10.01 As on 24/01/2018 | $10.03 As on 18/12/2017 |
| Lowest NAV | $8.77 As on 02/01/2026 | $7.64 As on 08/04/2025 | $7.99 As on 17/04/2024 | $7.24 As on 27/10/2023 | $7.50 As on 14/10/2022 | $9.16 As on 11/01/2021 | $6.44 As on 23/03/2020 | $8.80 As on 02/01/2019 | $8.78 As on 24/12/2018 | $9.20 As on 14/03/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 13/02/2026 To 13/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 13/03/2026 | $9.11 | $-0.05 | -0.55% |
| 12/03/2026 | $9.16 | $-0.10 | -1.08% |
| 11/03/2026 | $9.26 | $-0.07 | -0.75% |
| 10/03/2026 | $9.33 | $0.01 | 0.11% |
| 09/03/2026 | $9.32 | $0.00 | 0.00% |
| 06/03/2026 | $9.32 | $-0.09 | -0.96% |
| 05/03/2026 | $9.41 | $-0.10 | -1.05% |
| 04/03/2026 | $9.51 | $0.00 | 0.00% |
| 03/03/2026 | $9.51 | $-0.15 | -1.55% |
| 02/03/2026 | $9.66 | $-0.02 | -0.21% |
| 27/02/2026 | $9.68 | $0.02 | 0.21% |
| 26/02/2026 | $9.66 | $0.01 | 0.10% |
| 25/02/2026 | $9.65 | $0.03 | 0.31% |
| 24/02/2026 | $9.62 | $0.00 | 0.00% |
| 23/02/2026 | $9.62 | $0.00 | 0.00% |
| 20/02/2026 | $9.62 | $0.08 | 0.84% |
| 19/02/2026 | $9.54 | $-0.01 | -0.10% |
| 18/02/2026 | $9.55 | $-0.13 | -1.34% |
| 17/02/2026 | $9.68 | $0.07 | 0.73% |
| 16/02/2026 | $9.61 | $0.09 | 0.00% |
| 13/02/2026 | $9.61 | $0.09 | 0.95% |
Documents
Product Literature
Fact Sheet - Franklin Global Real Estate Fund (A (Qdis) USD)
Regulatory Documents
Prospectus - Franklin Templeton Investments Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Product Highlights Sheet - Franklin Global Real Estate Fund
