LU0889566997
Franklin Global Sukuk Fund
NAV
$7.93
NAV Change
$0.01
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Islamic Global Sukuk

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 98 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 80 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 38 |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in Shariah-compliant corporate and government bonds, such as sukuks, denominated in any currency. These investments may be from anywhere in the world, including emerging markets, and some of them may be below investment grade.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in Shariah-compliant debt securities, including Sukuk and short-term instruments of any quality issued by entities located in developed and emerging markets. Such securities have historically been subject to price movements, generally due to the supply and demand for financing, other market factors or movements in the Sukuk market. As a result, the performance of the Fund can fluctuate moderately over time.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Shariah compliance risk: the risk that the restriction to invest only in Shariah-compliant securities may place the Fund at a comparative disadvantage vs. funds that do not have this restriction. Returns to shareholders may also be reduced due to payments to Shariah approved charities to “purify” dividends.
Sukuk risk: the risk of loss arising from investing in sukuk instruments, which may fluctuate in value due to the impact of macro-economic factors on the supply and demand for financing or the willingness or ability of the counterparty (sovereign, sovereign-related, or corporate) to make payments according to the terms of the Sukuk.
For full details of all of the risks applicable to this Fund, please refer to the section “Risk Considerations” of the Fund in the current prospectus of Franklin Templeton Shariah Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 6.30 | 4.92 | 2.95 | -4.45 | -2.62 | 4.05 | 10.27 | 1.32 | 4.67 | -0.23 | 25/03/2013 | ||
| A (Mdis) USD - After Sales Charge (%) | USD | 0.99 | -0.32 | -2.19 | -9.23 | -7.49 | -1.16 | 4.75 | -3.74 | -0.56 | -5.21 | 25/03/2013 | ||
| Dow Jones Sukuk Index (%) | USD | 6.95 | 5.85 | 4.18 | -4.70 | -1.04 | 5.01 | 10.72 | 3.70 | 1.41 | 4.87 | — |
Cumulative Performance
Cumulative Performance
2013
2026
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 25/03/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 1.22 | 1.11 | 1.34 | 2.97 | 6.30 | 14.83 | 6.85 | 29.71 | — | 36.53 | |
| A (Mdis) USD - After Sales Charge (%) | USD | -3.84 | -3.95 | -3.73 | -2.18 | 0.99 | 9.09 | 1.50 | 23.23 | — | 29.70 | |
| Dow Jones Sukuk Index (%) | USD | 1.05 | 1.03 | 1.25 | 2.86 | 6.95 | 17.93 | 11.22 | 42.61 | — | 55.49 |
Annualised Performance
Annualised Performance
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception 25/03/2013 | |
|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 6.30 | 4.72 | 1.33 | 2.64 | 2.44 | |
| A (Mdis) USD - After Sales Charge (%) | USD | 0.99 | 2.94 | 0.30 | 2.11 | 2.03 | |
| Dow Jones Sukuk Index (%) | USD | 6.95 | 5.65 | 2.15 | 3.61 | 3.47 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 1.22 | 6.93 | 1.68 | 5.21 | -7.36 | -0.54 | 6.00 | 11.24 | -2.53 | 7.75 | -1.12 | 25/03/2013 | |
| A (Mdis) USD - After Sales Charge (%) | USD | -3.84 | 1.58 | -3.40 | -0.05 | -11.99 | -5.51 | 0.70 | 5.68 | -7.40 | 2.37 | -6.06 | 25/03/2013 | |
| Dow Jones Sukuk Index (%) | USD | 1.05 | 7.59 | 3.43 | 5.53 | -7.81 | 1.07 | 7.91 | 10.77 | 0.12 | 4.47 | 4.35 | — |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| Beta | 1.15 | 1.10 | 1.20 | 1.19 |
| Historical Tracking Error | 0.89 | 1.26 | 1.87 | 1.91 |
| Information Ratio | -1.04 | -0.65 | -0.52 | -0.54 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| A (Mdis) USD | 3.89 | 4.55 | 5.02 | 4.79 |
| Dow Jones Sukuk Index | 3.31 | 4.00 | 3.94 | 5.97 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| A (Mdis) USD | 0.00 | -0.44 | 0.08 | 0.15 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 94.34% | |
| Cash & Cash Equivalents | 5.66% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Government-Related Agencies | 38.27% | |
| Corporate Financial Institutions | 31.28% | |
| Government-Related Sovereign | 14.91% | |
| Corporate Industrials | 5.36% | |
| Treasury | 3.40% | |
| Corporate Utilities | 1.12% | |
| Cash & Cash Equivalents | 5.66% |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $8.11 As on 27/02/2026 | $8.17 As on 28/10/2025 | $8.33 As on 17/09/2024 | $8.44 As on 02/02/2023 | $9.26 As on 03/01/2022 | $9.66 As on 05/02/2021 | $9.63 As on 31/12/2020 | $9.60 As on 04/09/2019 | $9.55 As on 08/01/2018 | $9.66 As on 02/06/2017 |
| Lowest NAV | $7.92 As on 16/03/2026 | $7.89 As on 13/01/2025 | $7.98 As on 16/04/2024 | $7.82 As on 19/10/2023 | $7.92 As on 21/10/2022 | $9.25 As on 08/12/2021 | $8.61 As on 08/04/2020 | $8.90 As on 02/01/2019 | $8.84 As on 29/11/2018 | $9.25 As on 09/03/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 17/02/2026 To 17/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 17/03/2026 | $7.93 | $0.01 | 0.13% |
| 16/03/2026 | $7.92 | $-0.01 | -0.13% |
| 13/03/2026 | $7.93 | $-0.02 | -0.25% |
| 12/03/2026 | $7.95 | $-0.02 | -0.25% |
| 11/03/2026 | $7.97 | $-0.01 | -0.13% |
| 10/03/2026 | $7.98 | $0.02 | 0.25% |
| 09/03/2026 | $7.96 | $-0.02 | -0.25% |
| 06/03/2026 | $7.98 | $-0.01 | -0.13% |
| 05/03/2026 | $7.99 | $0.00 | 0.00% |
| 04/03/2026 | $7.99 | $-0.01 | -0.13% |
| 03/03/2026 | $8.00 | $-0.03 | -0.37% |
| 02/03/2026 | $8.03 | $-0.08 | -0.99% |
| 27/02/2026 | $8.11 | $0.01 | 0.12% |
| 26/02/2026 | $8.10 | $0.00 | 0.00% |
| 25/02/2026 | $8.10 | $0.00 | 0.00% |
| 24/02/2026 | $8.10 | $0.00 | 0.00% |
| 23/02/2026 | $8.10 | $0.01 | 0.12% |
| 20/02/2026 | $8.09 | $0.00 | 0.00% |
| 19/02/2026 | $8.09 | $0.00 | 0.00% |
| 18/02/2026 | $8.09 | $0.00 | 0.00% |
| 17/02/2026 | $8.09 | $0.01 | 0.12% |
Documents
Regulatory Documents
Annual Report (Full) - Franklin Templeton Shariah Funds (FTSF)
Prospectus - Franklin Templeton Shariah Funds (FTSF)
Product Highlights Sheet - Franklin Global Sukuk Fund
Semi Annual Report - Franklin Templeton Shariah Funds (FTSF)
