LU0909060468
Franklin Global Multi-Asset Income Fund
NAV
€8.08
NAV Change
€-0.05
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: EUR Moderate Allocation - Global

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 2727 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 2305 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 1347 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return) while aiming for a steady dividend distribution. Specifically, the Fund aims that at least half of the dividends derives from the portfolio's income. The Fund mainly invests, directly or indirectly through derivatives and other Funds, in equities, corporate and government bonds and other asset classes, such as real estate and commodities. These investments may be of any market capitalisation and from anywhere in the world, including emerging markets, and some of the bond investments may be below investment grade.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund promotes the reduction of greenhouse gas (“GHG”) emissions by positively tilting the portfolio towards stronger performers in terms of these metrics. In addition, the Fund excludes issuers that fall within the bottom decile of its defined investment universe based on proprietary ESG scores.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ research process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests directly or indirectly (through financial derivative instruments, structured products or collective investment schemes) in equity and fixed income securities, and (indirectly only) alternative investments (including commodities or property). Such securities and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, changes in the financial outlook or perceived credit worthiness of securities issuers, or fluctuations in commodity prices or real estate values. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Multi-Manager risk: the risk that independent decisions of Investment Co-Managers may conflict with one another thus resulting in loss of efficiency.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 6.50 | 6.94 | 6.86 | -5.60 | 10.46 | 3.92 | 2.16 | -9.15 | -1.12 | 7.90 | 26/04/2013 | ||
| A (Ydis) EUR - After Sales Charge (%) | EUR | 1.17 | 1.59 | 1.52 | -10.32 | 4.94 | -1.28 | -2.95 | -13.70 | -6.06 | 2.50 | 26/04/2013 | ||
| Linked 50% Bloomberg Multiverse (EUR Hedged) + 50% MSCI ACWI (%) | EUR | 6.52 | 12.17 | 12.21 | -6.16 | 6.66 | 8.37 | 6.99 | 3.49 | 0.91 | 11.38 | — | ||
| MSCI All Country World Index (%) | EUR | 9.86 | 20.25 | 21.28 | -2.35 | 16.99 | 18.43 | 8.28 | 6.79 | 4.04 | 25.52 | — |
Cumulative Performance
Cumulative Performance
2013
2026
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26/04/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 5.32 | 2.65 | 5.58 | 9.23 | 6.50 | 21.70 | 26.91 | 30.59 | — | 45.01 | |
| A (Ydis) EUR - After Sales Charge (%) | EUR | 0.05 | -2.48 | 0.30 | 3.77 | 1.17 | 15.62 | 20.56 | 24.06 | — | 37.76 | |
| Linked 50% Bloomberg Multiverse (EUR Hedged) + 50% MSCI ACWI (%) | EUR | 2.57 | 1.65 | 2.32 | 6.48 | 6.52 | 34.03 | 34.17 | 80.95 | — | 122.09 | |
| MSCI All Country World Index (%) | EUR | 3.78 | 2.08 | 3.65 | 10.83 | 9.86 | 60.22 | 83.04 | 227.35 | — | 329.50 |
Annualised Performance
Annualised Performance
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception 26/04/2013 | |
|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 6.50 | 6.76 | 4.88 | 2.71 | 2.94 | |
| A (Ydis) EUR - After Sales Charge (%) | EUR | 1.17 | 4.96 | 3.81 | 2.18 | 2.53 | |
| Linked 50% Bloomberg Multiverse (EUR Hedged) + 50% MSCI ACWI (%) | EUR | 6.52 | 10.25 | 6.06 | 6.11 | 6.41 | |
| MSCI All Country World Index (%) | EUR | 9.86 | 17.01 | 12.85 | 12.59 | 12.02 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR (%) | EUR | 5.32 | 4.22 | 5.03 | 7.03 | -10.31 | 14.96 | 0.77 | 9.54 | -14.30 | 2.38 | 3.69 | 26/04/2013 | |
| A (Ydis) EUR - After Sales Charge (%) | EUR | 0.05 | -0.99 | -0.22 | 1.68 | -14.79 | 9.21 | -4.26 | 4.06 | -18.58 | -2.74 | -1.50 | 26/04/2013 | |
| Linked 50% Bloomberg Multiverse (EUR Hedged) + 50% MSCI ACWI (%) | EUR | 2.57 | 5.79 | 13.42 | 11.68 | -12.72 | 12.16 | 5.92 | 14.92 | -2.55 | 3.97 | 7.66 | — | |
| MSCI All Country World Index (%) | EUR | 3.78 | 8.33 | 25.90 | 18.65 | -12.58 | 28.08 | 7.18 | 29.64 | -4.34 | 9.47 | 11.73 | — |
Risk Measures
Risk Measures
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 58.51% | |
| Fixed Income | 35.05% | |
| Alternatives | 10.22% | |
| Cash & Cash Equivalents | -3.78% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| North America | 41.59% | |
| Europe ex-UK | 38.43% | |
| Asia ex Japan | 7.98% | |
| United Kingdom | 4.74% | |
| Japan | 4.18% | |
| Australasia | 1.30% | |
| Latin America | 1.23% | |
| Others | 0.43% | |
| Middle East / Africa | 0.12% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Semiconductors & Semiconductor Equipment | 13.51% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 8.40% | |
| Financial Services | 8.30% | |
| Technology Hardware & Equipment | 7.27% | |
| Capital Goods | 7.17% | |
| Software & Services | 5.87% | |
| Energy | 4.87% | |
| Media & Entertainment | 4.53% | |
| Banks | 4.43% | |
| Automobiles & Components | 4.19% | |
| Telecommunication Services | 3.96% | |
| Consumer Discretionary Distribution & Retail | 3.72% | |
| Health Care Equipment & Services | 3.55% | |
| Insurance | 3.03% | |
| Food, Beverage & Tobacco | 2.54% | |
| Utilities | 2.49% | |
| Consumer Staples Distribution & Retail | 2.43% | |
| Equity Real Estate Investment Trusts (REITs) | 2.01% | |
| Household & Personal Products | 1.85% | |
| Materials | 1.80% | |
| Transportation | 1.42% | |
| Consumer Services | 1.13% | |
| Unassigned | 0.69% | |
| Consumer Durables & Apparel | 0.55% | |
| Commercial & Professional Services | 0.31% |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €8.53 As on 25/02/2026 | €8.43 As on 19/02/2025 | €8.49 As on 26/06/2024 | €8.25 As on 13/06/2023 | €9.32 As on 04/01/2022 | €9.27 As on 28/12/2021 | €8.83 As on 19/02/2020 | €8.88 As on 26/04/2019 | €10.28 As on 23/01/2018 | €10.78 As on 17/04/2017 |
| Lowest NAV | €8.08 As on 27/03/2026 | €7.59 As on 08/04/2025 | €7.80 As on 05/08/2024 | €7.64 As on 27/10/2023 | €7.90 As on 30/09/2022 | €8.27 As on 04/01/2021 | €7.47 As on 23/03/2020 | €8.27 As on 03/01/2019 | €8.20 As on 24/12/2018 | €9.91 As on 29/08/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 27/02/2026 To 27/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 27/03/2026 | €8.08 | €-0.05 | -0.61% |
| 26/03/2026 | €8.13 | €-0.08 | -0.97% |
| 25/03/2026 | €8.21 | €0.04 | 0.49% |
| 24/03/2026 | €8.17 | €-0.01 | -0.12% |
| 23/03/2026 | €8.18 | €0.07 | 0.86% |
| 20/03/2026 | €8.11 | €-0.10 | -1.22% |
| 19/03/2026 | €8.21 | €-0.04 | -0.48% |
| 18/03/2026 | €8.25 | €-0.05 | -0.60% |
| 17/03/2026 | €8.30 | €0.00 | 0.00% |
| 16/03/2026 | €8.30 | €0.02 | 0.24% |
| 13/03/2026 | €8.28 | €0.03 | 0.36% |
| 12/03/2026 | €8.25 | €-0.09 | -1.08% |
| 11/03/2026 | €8.34 | €0.00 | 0.00% |
| 10/03/2026 | €8.34 | €0.02 | 0.24% |
| 09/03/2026 | €8.32 | €0.01 | 0.12% |
| 06/03/2026 | €8.31 | €-0.07 | -0.84% |
| 05/03/2026 | €8.38 | €-0.03 | -0.36% |
| 04/03/2026 | €8.41 | €0.01 | 0.12% |
| 03/03/2026 | €8.40 | €-0.12 | -1.41% |
| 02/03/2026 | €8.52 | €0.00 | 0.00% |
| 27/02/2026 | €8.52 | €0.00 | 0.00% |
Documents
Regulatory Documents
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investments Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Product Highlights Sheet - Franklin Global Multi-Asset Income Fund
