LU1244551203
Franklin Diversified Balanced Fund
NAV
€9.02
NAV Change
€0.01
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: EUR Moderate Allocation - Global

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 2727 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 2305 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 1347 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), while maintaining a moderate volatility. Specifically, the Fund aims to maintain an annualised fluctuation (volatility) of its net asset value between 5% and 8% (not guaranteed). The Fund mainly invests, directly or indirectly through derivatives and other Funds, in equities (up to 75% of assets), bonds and other asset classes, such as real estate and commodities. These investments may be of any market capitalisation and from anywhere in the world, including emerging markets, and some of the bond investments may be below investment grade.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund promotes the reduction of greenhouse gas (“GHG”) emissions by positively tilting the portfolio towards stronger performers in terms of these metrics. In addition, the Fund excludes issuers that fall within the bottom decile of its defined investment universe based on proprietary ESG scores.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ research process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests directly or indirectly (through financial derivative instruments, structured products or collective investment schemes) in equity and fixed income securities, cash and equivalents, and (indirectly only) alternative investments (including commodities or property), with an aim to offer a balanced exposure between equities and debt securities over the long term. Such securities and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, changes in the financial outlook or perceived credit worthiness of securities issuers, or fluctuations in commodity prices or real estate values. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations. Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) EUR (%) | EUR | 3.13 | 9.21 | 8.36 | -6.14 | 9.64 | 7.47 | 0.26 | -7.45 | 0.87 | 5.44 | 26/06/2015 | ||
| A (Qdis) EUR - After Sales Charge (%) | EUR | -2.03 | 3.75 | 2.94 | -10.83 | 4.16 | 2.09 | -4.76 | -12.07 | -4.17 | 0.17 | 26/06/2015 | ||
| Custom EURIBOR 3-Month + 3.5% Index (%) | EUR | 5.65 | 6.94 | 7.39 | 4.50 | 2.93 | 3.02 | 3.10 | 3.17 | 3.16 | 3.19 | — |
Cumulative Performance
Cumulative Performance
2015
2026
Chart
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26/06/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) EUR (%) | EUR | 3.08 | 1.54 | 3.08 | 6.45 | 3.13 | 22.04 | 25.60 | 33.22 | — | 26.32 | |
| A (Qdis) EUR - After Sales Charge (%) | EUR | -2.07 | -3.53 | -2.07 | 1.13 | -2.03 | 15.94 | 19.32 | 26.56 | — | 20.01 | |
| Custom EURIBOR 3-Month + 3.5% Index (%) | EUR | 0.90 | 0.44 | 1.37 | 2.77 | 5.65 | 21.34 | 30.51 | 52.24 | — | 56.14 |
Annualised Performance
Annualised Performance
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception 26/06/2015 | |
|---|---|---|---|---|---|---|---|
| A (Qdis) EUR (%) | EUR | 3.13 | 6.86 | 4.66 | 2.91 | 2.21 | |
| A (Qdis) EUR - After Sales Charge (%) | EUR | -2.03 | 5.05 | 3.60 | 2.38 | 1.72 | |
| Custom EURIBOR 3-Month + 3.5% Index (%) | EUR | 5.65 | 6.66 | 5.47 | 4.29 | 4.26 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) EUR (%) | EUR | 3.08 | 2.57 | 7.83 | 8.77 | -11.25 | 14.21 | 3.90 | 7.97 | -11.28 | 3.12 | -0.21 | 26/06/2015 | |
| A (Qdis) EUR - After Sales Charge (%) | EUR | -2.07 | -2.56 | 2.44 | 3.33 | -15.69 | 8.50 | -1.30 | 2.57 | -15.72 | -2.03 | -5.20 | 26/06/2015 | |
| Custom EURIBOR 3-Month + 3.5% Index (%) | EUR | 0.90 | 5.74 | 7.19 | 7.16 | 3.97 | 2.93 | 3.04 | 3.12 | 3.16 | 3.16 | 3.22 | — |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| Beta | 0.56 | 0.58 | 0.47 | 0.46 |
| Historical Tracking Error | 5.26 | 5.75 | 7.34 | 7.81 |
| Information Ratio | -1.90 | -1.40 | -1.32 | -1.10 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| A (Qdis) EUR | 6.36 | 7.68 | 6.72 | 6.82 |
| MSCI All Country World Index | 9.98 | 12.31 | 12.64 | 14.08 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years | Since Inception |
|---|---|---|---|---|
| A (Qdis) EUR | 0.64 | 0.40 | 0.36 | 0.27 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| North America | 41.22% | |
| Europe ex-UK | 37.17% | |
| Asia ex Japan | 9.70% | |
| United Kingdom | 4.40% | |
| Japan | 3.58% | |
| Middle East / Africa | 2.12% | |
| Australasia | 0.89% | |
| Latin America | 0.88% | |
| Others | 0.05% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Semiconductors & Semiconductor Equipment | 13.95% | |
| Technology Hardware & Equipment | 9.73% | |
| Financial Services | 8.49% | |
| Media & Entertainment | 7.87% | |
| Software & Services | 7.86% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.78% | |
| Capital Goods | 7.41% | |
| Health Care Equipment & Services | 4.42% | |
| Banks | 4.30% | |
| Consumer Discretionary Distribution & Retail | 3.97% | |
| Energy | 3.22% | |
| Automobiles & Components | 2.86% | |
| Consumer Durables & Apparel | 2.82% | |
| Materials | 2.30% | |
| Insurance | 2.07% | |
| Transportation | 1.97% | |
| Consumer Services | 1.92% | |
| Food, Beverage & Tobacco | 1.89% | |
| Household & Personal Products | 1.30% | |
| Utilities | 1.29% | |
| Commercial & Professional Services | 1.11% | |
| Consumer Staples Distribution & Retail | 0.79% | |
| Real Estate Management & Development | 0.36% | |
| Telecommunication Services | 0.35% | |
| Unassigned | 0.00% |
Portfolio Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| FTOF-FRANKLIN CAT BOND UCITS FUND | 3.85% | |
| Samsung Electronics Co Ltd | 2.93% | |
| Alphabet Inc., A | 1.79% | |
| Johnson & Johnson | 1.50% | |
| NVIDIA Corp. | 1.43% | |
| Apple | 1.38% | |
| Meta Platforms Inc., A | 1.25% | |
| General Motors Co. | 1.23% | |
| ING Groep NV | 1.21% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 1.12% |
Pricing
Documents
Regulatory Documents
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investments Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Product Highlights Sheet - Franklin Diversified Balanced Fund
